🇸🇦 Saudi Riyal, 🇶🇦 Qatar Riyal & 🇦🇪 UAE Dirham to NPR Today
Official NRB exchange rates for Nepali migrant workers — updated daily
NRB Official Rates · June 2026⚠️ Rates above are for June 10, 2026. NRB updates rates each business day. Always verify at nrb.org.np before transferring money.
💱 Currency Converter — Gulf to NPR
* Uses NRB buying rate. Actual remittance received may differ due to transfer fees and operator margin.
📊 Full Gulf Currency Rates — NRB Official (June 2026)
| Currency | Code | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|---|
| 🇸🇦 Saudi Riyal | SAR | 1 | Rs. 36.40 | Rs. 36.77 |
| 🇶🇦 Qatar Riyal | QAR | 1 | Rs. 37.50 | Rs. 37.88 |
| 🇦🇪 UAE Dirham | AED | 1 | Rs. 37.18 | Rs. 37.55 |
| 🇰🇼 Kuwaiti Dinar | KWD | 1 | Rs. 444.20 | Rs. 448.60 |
| 🇧🇭 Bahraini Dinar | BHD | 1 | Rs. 362.50 | Rs. 366.20 |
| 🇴🇲 Omani Rial | OMR | 1 | Rs. 354.80 | Rs. 358.40 |
| 🇲🇾 Malaysian Ringgit | MYR | 1 | Rs. 30.60 | Rs. 30.90 |
| 💵 US Dollar | USD | 1 | Rs. 136.50 | Rs. 137.18 |
Source: Nepal Rastra Bank (NRB) official forex rates. Updated each business day by 5:00 PM NPT. See full USD/NPR rate →
🇸🇦 Saudi Riyal (SAR) to NPR — Everything You Need to Know
Saudi Arabia is the single largest source of remittance for Nepal. Over 5 lakh Nepali workers are employed in Saudi Arabia, sending home billions of rupees each year. Understanding the SAR to NPR rate is essential for families receiving money and workers planning their savings.
SAR to NPR Rate History (2024–2026)
| Period | Average SAR Buying Rate | Change |
|---|---|---|
| June 2026 | Rs. 36.40 | 📈 +0.8% |
| January 2026 | Rs. 36.12 | 📈 +1.2% |
| June 2025 | Rs. 35.70 | 📈 +2.4% |
| January 2025 | Rs. 35.28 | ➡ Stable |
| June 2024 | Rs. 34.90 | Baseline |
How Much Will My Family Receive? (SAR → NPR)
| Amount (SAR) | NPR Received (approx) | Typical Use |
|---|---|---|
| 100 SAR | Rs. 3,640 | Weekly grocery budget |
| 500 SAR | Rs. 18,200 | Monthly rent in mid-tier city |
| 1,000 SAR | Rs. 36,400 | Monthly family support |
| 2,000 SAR | Rs. 72,800 | Monthly + savings |
| 5,000 SAR | Rs. 1,82,000 | Land/property installment |
* Based on NRB buying rate Rs. 36.40. Actual amount varies by remittance company fee.
🇶🇦 Qatar Riyal (QAR) to NPR — Rates & Guide
Qatar is home to a large Nepali worker community, especially in construction, hospitality, and service sectors. The Qatar Riyal is also pegged to the USD (3.64 QAR = 1 USD), making its NPR rate directly linked to USD/NPR movements.
QAR to NPR Conversion Table
| Amount (QAR) | NPR (June 2026) | Notes |
|---|---|---|
| 100 QAR | Rs. 3,750 | – |
| 500 QAR | Rs. 18,750 | – |
| 1,000 QAR | Rs. 37,500 | Monthly family budget |
| 2,000 QAR | Rs. 75,000 | – |
| 5,000 QAR | Rs. 1,87,500 | Major purchase / savings |
🇦🇪 UAE Dirham (AED) to NPR — Rates & Guide
The UAE — particularly Dubai and Abu Dhabi — is one of the top destinations for Nepali skilled and semi-skilled workers. The Dirham is pegged to USD at 3.67 AED = 1 USD.
AED to NPR Conversion Table
| Amount (AED) | NPR (June 2026) | Notes |
|---|---|---|
| 100 AED | Rs. 3,718 | – |
| 500 AED | Rs. 18,590 | – |
| 1,000 AED | Rs. 37,180 | Monthly family budget |
| 2,000 AED | Rs. 74,360 | – |
| 5,000 AED | Rs. 1,85,900 | Major savings / bike purchase |
🏦 Best Remittance Services for Gulf to Nepal (2026)
The NRB rate is the official benchmark but remittance companies add their own margin and fees. Here’s how major services compare for sending money from the Gulf to Nepal:
| Service | Typical Rate (SAR→NPR) | Transfer Fee | Speed | Best For |
|---|---|---|---|---|
| IME (Nepal) | Rs. 35.80–36.10 | SAR 5–10 | Same day | Fastest, widest pickup network |
| Western Union | Rs. 35.50–35.90 | SAR 8–15 | Minutes | Bank deposit option |
| Remitly | Rs. 35.90–36.20 | SAR 0–5 | 1–3 days | Best rate for bank transfers |
| Wise | Rs. 36.10–36.35 | Low % fee | 1–2 days | Best rate overall (bank only) |
| Prabhu Money | Rs. 35.70–36.00 | SAR 3–8 | Same day | Nepal-specific, rural areas |
📌 More Price Guides You’ll Find Useful
📋 PriceNepal Summary
As of June 2026, the three major Gulf currencies against NPR are: SAR = Rs. 36.40, QAR = Rs. 37.50, and AED = Rs. 37.18 (NRB buying rates). All three are pegged to the USD, so they move together with the USD/NPR rate. For the best remittance value, compare Wise, Remitly, and IME before sending. Even a small rate difference adds up to thousands of rupees over a year.
Rates updated: June 10, 2026 · Source: Nepal Rastra Bank (NRB)